#8010 posted by
RickyT33 on 2008/11/20 19:05:52
OK - heres my effort - XP32 C2D 6750 @ 2.66 GHz (2 cores in processor, but I guess it only used one...?)
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Rick>cd c:\quake\id1\maps
C:\Quake\Id1\maps>vis bench_koohoo
---- Vis 2.31 ---- Modified by Bengt Jardrup
File: bench_koohoo.bsp
3381 portalleafs
9565 numportals
testlevel = 4
Base: 0.0%, Elapsed: 0:00
Base: 100.0%, Elapsed: 0:05
Full: 0.0%, Elapsed: 0:00
Full: 30.4%, Elapsed: 0:10
Full: 35.7%, Elapsed: 0:20, Left: 2:04, Total: 2:24, 13%
Full: 38.1%, Elapsed: 0:30, Left: 2:41, Total: 3:11, 15%
Full: 41.4%, Elapsed: 0:40, Left: 3:23, Total: 4:03, 16%
Full: 43.5%, Elapsed: 0:50, Left: 3:36, Total: 4:26, 18%
Full: 45.2%, Elapsed: 1:00, Left: 3:54, Total: 4:54, 20%
Full: 47.0%, Elapsed: 1:10, Left: 4:48, Total: 5:58, 19%
Full: 48.7%, Elapsed: 1:20, Left: 4:59, Total: 6:19, 21%
Full: 50.8%, Elapsed: 1:30, Left: 4:21, Total: 5:51, 25%
Full: 52.9%, Elapsed: 1:40, Left: 3:56, Total: 5:36, 29%
Full: 53.9%, Elapsed: 1:51, Left: 4:39, Total: 6:30, 28%
Full: 55.1%, Elapsed: 2:01, Left: 5:28, Total: 7:29, 27%
Full: 56.5%, Elapsed: 2:11, Left: 6:21, Total: 8:32, 25%
Full: 58.1%, Elapsed: 2:21, Left: 4:56, Total: 7:17, 32%
Full: 59.1%, Elapsed: 2:32, Left: 5:22, Total: 7:54, 32%
Full: 60.2%, Elapsed: 2:42, Left: 5:36, Total: 8:18, 32%
Full: 61.2%, Elapsed: 2:56, Left: 7:15, Total: 10:11, 28%
Full: 62.6%, Elapsed: 3:06, Left: 5:49, Total: 8:55, 34%
Full: 63.8%, Elapsed: 3:16, Left: 5:30, Total: 8:46, 37%
Full: 64.8%, Elapsed: 3:26, Left: 4:49, Total: 8:15, 41%
Full: 66.4%, Elapsed: 3:36, Left: 4:24, Total: 8:00, 45%
Full: 67.4%, Elapsed: 3:46, Left: 4:36, Total: 8:22, 44%
Full: 68.4%, Elapsed: 3:57, Left: 4:37, Total: 8:34, 46%
Full: 69.7%, Elapsed: 4:07, Left: 4:50, Total: 8:57, 45%
Full: 71.2%, Elapsed: 4:17, Left: 3:55, Total: 8:12, 52%
Full: 72.2%, Elapsed: 4:27, Left: 3:41, Total: 8:08, 54%
Full: 73.7%, Elapsed: 4:37, Left: 3:17, Total: 7:54, 58%
Full: 75.0%, Elapsed: 4:47, Left: 3:21, Total: 8:08, 58%
Full: 76.5%, Elapsed: 4:57, Left: 2:43, Total: 7:40, 64%
Full: 77.7%, Elapsed: 5:07, Left: 2:47, Total: 7:54, 64%
Full: 79.3%, Elapsed: 5:18, Left: 2:23, Total: 7:41, 68%
Full: 80.7%, Elapsed: 5:28, Left: 2:18, Total: 7:46, 70%
Full: 83.0%, Elapsed: 5:38, Left: 1:37, Total: 7:15, 77%
Full: 84.7%, Elapsed: 5:48, Left: 1:25, Total: 7:13, 80%
Full: 86.0%, Elapsed: 5:58, Left: 1:18, Total: 7:16, 82%
Full: 87.1%, Elapsed: 6:08, Left: 1:32, Total: 7:40, 79%
Full: 89.3%, Elapsed: 6:18, Left: 1:09, Total: 7:27, 84%
Full: 91.2%, Elapsed: 6:28, Left: 0:51, Total: 7:19, 88%
Full: 93.1%, Elapsed: 6:38, Left: 0:34, Total: 7:12, 92%
Full: 94.5%, Elapsed: 6:48, Left: 0:31, Total: 7:19, 92%
Full: 95.6%, Elapsed: 6:58, Left: 0:29, Total: 7:27, 93%
Full: 96.9%, Elapsed: 7:08, Left: 0:25, Total: 7:33, 94%
Full: 97.9%, Elapsed: 7:18, Left: 0:18, Total: 7:36, 96%
Full: 99.5%, Elapsed: 7:28, Left: 0:03, Total: 7:31, 99%
Full: 100.0%, Elapsed: 7:31, Left: 0:00, Total: 7:31, 100%
average leafs visible: 163
max leafs visible: 424 near (2496 1024 128)
c_chains: 41037083
visdatasize: 146 kb compressed from 1396 kb
Elapsed time : 7:38
C:\Quake\Id1\maps>
Trains
#8022 posted by Drew on 2008/11/22 06:27:09
Hey, I've pretty much never used trains. Or at least, very little, and not for a long time. I want to have a train start at a point, then, when triggered by a trigger_multiple, go on a path, and then return to its original point until triggered once more. How should I set that up? I'm sure it's simple enough but it doesn't seem to work as planned.